New Zealand Women, elected to bat first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| New Zealand Women | 35/0 | 5.1 | 5 | 0 | 0 |
| England Women | 0 | 0 | 0 | 0 |
NZ Women chose to bat.
Last 6 Deliveries: 4 1 4 1 2 | 1
| 5.1 | Gibson to Gaze | Runs: 1 | |
| 4.6 | Smith to Melie Kerr | Runs: 2 | |
| 4.5 | Smith to Gaze | Runs: 1 | |
| 4.4 | Smith to Gaze | Runs: 4 | |
| 4.3 | Smith to Melie Kerr | Runs: 1 | |
| 4.2 | Smith to Melie Kerr | Runs: 4 | |
| 4.1 | Smith to Melie Kerr | Runs: 0 | |
| 3.6 | Bell to Melie Kerr | Runs: 1 | |
| 3.5 | Bell to Gaze | Runs: 1 | |
| 3.4 | Bell to Gaze | Runs: 0 | |
| 3.3 | Bell to Gaze | Runs: 0 | |
| 3.2 | Bell to Gaze | Runs: 0 | |
| 3.1 | Bell to Gaze | Runs: 0 | |
| 2.6 | Smith to Gaze | Runs: 1 | |
| 2.5 | Smith to Gaze | Runs: 4 | |
| 2.4 | Smith to Melie Kerr | Runs: 1 | |
| 2.3 | Smith to Gaze | Runs: 1 | |
| 2.2 | Smith to Melie Kerr | Runs: 1 | |
| 2.1 | Smith to Melie Kerr | Runs: 0 | |
| 1.6 | Bell to Melie Kerr | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
AC Kerr
|
not out | 22 | 19 | 3 | 0 | 115.78 |
|
IC Gaze
|
not out | 13 | 12 | 2 | 0 | 108.33 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Dani Gibson
|
0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |