England Women, elected to bat first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| England Women | 168/5 | 20 | 16 | 3 | 5 |
| India Women | 71/2 | 9.1 | 12 | 0 | 2 |
IND Women need 98 runs in 65 balls.
Last 6 Deliveries: • 1 4 4 W | 1
| 9.1 | Ecclestone to Bhatia | Runs: 1 | |
| 8.6 | Kemp to Mandhana | Wicket | Runs: 0 |
| 8.5 | Kemp to Mandhana | Runs: 4 | |
| 8.4 | Kemp to Mandhana | Runs: 4 | |
| 8.3 | Kemp to Bhatia | Runs: 1 | |
| 8.2 | Kemp to Bhatia | Runs: 0 | |
| 8.1 | Kemp to Mandhana | Runs: 1 | |
| 7.6 | Dean to Mandhana | Runs: 1 | |
| 7.5 | Dean to Bhatia | Runs: 1 | |
| 7.4 | Dean to Bhatia | Runs: 0 | |
| 7.3 | Dean to Mandhana | Runs: 1 | |
| 7.2 | Dean to Bhatia | Runs: 1 | |
| 7.1 | Dean to Mandhana | Runs: 1 | |
| 6.6 | Gibson to Mandhana | Runs: 1 | |
| 6.5 | Gibson to Bhatia | Runs: 1 | |
| 6.4 | Gibson to Bhatia | Runs: 4 | |
| 6.3 | Gibson to Bhatia | Runs: 0 | |
| 6.2 | Gibson to Bhatia | Runs: 0 | |
| 6.1 | Gibson to Bhatia | Runs: 0 | |
| 5.6 | Smith to Mandhana | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
YH Bhatia
|
not out | 15 | 16 | 2 | 0 | 93.75 |
|
H Kaur
|
not out | 0 | 0 | 0 | 0 | 0 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Sophie Ecclestone
|
1.1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.28 |