Adelaide Strikers Women, elected to bat first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| Adelaide Strikers Women | 118/8 | 16.6 | 10 | 3 | 9 |
| Sydney Sixers Women | 0 | 0 | 0 | 0 |
Strikers chose to bat.
Last 6 Deliveries: W • 4 • 1 W
| 16.6 | Melie Kerr to Wellington | Wicket | Runs: 0 |
| 16.5 | Melie Kerr to Wilson | Runs: 1 | |
| 16.4 | Melie Kerr to Wilson | Runs: 0 | |
| 16.3 | Melie Kerr to Wilson | Runs: 4 | |
| 16.2 | Melie Kerr to Wilson | Runs: 0 | |
| 16.1 | Melie Kerr to Larosa | Wicket | Runs: 0 |
| 15.6 | Coyte to Wellington | Runs: 0 | |
| 15.5 | Coyte to McGrath | Wicket | Runs: 0 |
| 15.4 | Coyte to McGrath | Runs: 2 | |
| 15.3 | Coyte to Larosa | Runs: 1 | |
| 15.2 | Coyte to Larosa | Runs: 2 | |
| 15.1 | Coyte to Larosa | Runs: 0 | |
| 14.6 | Gardner to Larosa | Runs: 1 | |
| 14.5 | Gardner to McGrath | Runs: 1 | |
| 14.4 | Gardner to McGrath | Runs: 4 | |
| 14.3 | Gardner to Larosa | Runs: 1 | |
| 14.2 | Gardner to McGrath | Runs: 1 | |
| 14.1 | Gardner to McGrath | Runs: 6 | |
| 13.6 | Cheatle to McGrath | Runs: 1 | |
| 13.5 | Cheatle to McGrath | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
EJ Wilson
|
not out | 5 | 4 | 1 | 0 | 125 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Melie Kerr
|
3.6 | 3 | 23 | 0 | 12 | 1 | 0 | 5.75 |