West Indies, elected to bat first
| 1st Inning | 2nd Inning | Overs | 4s | 6s | Extras | |
|---|---|---|---|---|---|---|
| West Indies | 311 | 98.5 | 28 | 3 | 29 | |
| Pakistan | 194/2 | 44.1 | 21 | 0 | 25 |
Day 2 - Session 3: Pakistan trail by 117 runs.
Last 6 Deliveries: 1 1 • • 1 | 1
| 44.1 | Warrican to Masood | Runs: 1 | |
| 43.6 | Seales to Masood | Runs: 1 | |
| 43.5 | Seales to Masood | Runs: 0 | |
| 43.4 | Seales to Masood | Runs: 0 | |
| 43.3 | Seales to Babar Azam | Runs: 1 | |
| 43.2 | Seales to Masood | Runs: 1 | |
| 43.1 | Seales to Masood | Runs: 0 | |
| 42.6 | Warrican to Babar Azam | Runs: 0 | |
| 42.5 | Warrican to Babar Azam | Runs: 4 | |
| 42.4 | Warrican to Masood | Runs: 1 | |
| 42.3 | Warrican to Masood | Runs: 0 | |
| 42.2 | Warrican to Masood | Runs: 0 | |
| 42.1 | Warrican to Babar Azam | Runs: 1 | |
| 41.6 | Seales to Masood | Runs: 0 | |
| 41.5 | Seales to Masood | Runs: 0 | |
| 41.4 | Seales to Masood | Runs: 0 | |
| 41.3 | Seales to Masood | Runs: 0 | |
| 41.2 | Seales to Masood | Runs: 0 | |
| 41.1 | Seales to Masood | Runs: 0 | |
| 40.6 | Warrican to Masood | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
Shan Masood
|
not out | 86 | 130 | 11 | 0 | 66.15 |
|
Babar Azam
|
not out | 20 | 31 | 3 | 0 | 64.51 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Jomel Warrican
|
12.1 | 0 | 45 | 0 | 39 | 0 | 0 | 3.69 |