Bangladesh, elected to bat first
| 1st Inning | 2nd Inning | Overs | 4s | 6s | Extras | |
|---|---|---|---|---|---|---|
| Bangladesh | 400 | 101.2 | 49 | 3 | 20 | |
| South Africa | 355/4 | 83 | 41 | 1 | 16 |
Day 3 - Session 1: South Africa trail by 45 runs.
Last 6 Deliveries: • • 4 • • 1
| 82.6 | Mehidy Hasan Miraz to Rickelton | Runs: 1 | |
| 82.5 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 82.4 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 82.3 | Mehidy Hasan Miraz to Rickelton | Runs: 4 | |
| 82.2 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 82.1 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 81.6 | Mominul to Bavuma | Runs: 0 | |
| 81.5 | Mominul to Bavuma | Runs: 2 | |
| 81.4 | Mominul to Bavuma | Runs: 0 | |
| 81.3 | Mominul to Bavuma | Runs: 0 | |
| 81.2 | Mominul to Rickelton | Runs: 1 | |
| 81.1 | Mominul to Bavuma | Runs: 1 | |
| 80.6 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 80.5 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 80.4 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 80.3 | Mehidy Hasan Miraz to Bavuma | Runs: 1 | |
| 80.2 | Mehidy Hasan Miraz to Bavuma | Runs: 0 | |
| 80.1 | Mehidy Hasan Miraz to Bavuma | Runs: 0 | |
| 79.6 | Mominul to Rickelton | Runs: 0 | |
| 79.5 | Mominul to Rickelton | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
T Bavuma
|
not out | 49 | 105 | 2 | 0 | 46.66 |
|
RD Rickelton
|
not out | 44 | 83 | 5 | 0 | 53.01 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Mehidy Hasan Miraz
|
25.2 | 0 | 120 | 2 | 88 | 1 | 0 | 4.73 |