New Zealand, elected to bowl first
| 1st Inning | 2nd Inning | Overs | 4s | 6s | Extras | |
|---|---|---|---|---|---|---|
| England | 140 | 39.4 | 19 | 0 | 8 | |
| New Zealand | 29/6 | 12.6 | 2 | 0 | 4 |
Day 1 - Session 3: New Zealand trail by 111 runs.
Last 6 Deliveries: • 4 • • • W
| 12.6 | Tongue to Blundell | Wicket | Runs: 0 |
| 12.5 | Tongue to Blundell | Runs: 0 | |
| 12.4 | Tongue to Blundell | Runs: 0 | |
| 12.3 | Tongue to Phillips | Runs: 0 | |
| 12.2 | Tongue to Phillips | Runs: 4 | |
| 12.1 | Tongue to Phillips | Runs: 0 | |
| 11.6 | Robinson to Blundell | Runs: 0 | |
| 11.5 | Robinson to Blundell | Runs: 2 | |
| 11.4 | Robinson to Blundell | Runs: 0 | |
| 11.3 | Robinson to Phillips | Runs: 1 | |
| 11.2 | Robinson to Phillips | Runs: 0 | |
| 11.1 | Robinson to Phillips | Runs: 0 | |
| 10.6 | Tongue to Blundell | Runs: 0 | |
| 10.5 | Tongue to Blundell | Runs: 0 | |
| 10.4 | Tongue to Blundell | Runs: 0 | |
| 10.3 | Tongue to Blundell | Runs: 0 | |
| 10.2 | Tongue to Blundell | Runs: 0 | |
| 10.2 | Tongue to Blundell | No Ball | Runs: 0 |
| 10.1 | Tongue to Blundell | Runs: 0 | |
| 9.6 | Robinson to Mitchell | Wicket | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
GD Phillips
|
not out | 5 | 6 | 1 | 0 | 83.33 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Josh Tongue
|
2.6 | 1 | 8 | 0 | 15 | 0 | 1 | 2.66 |