New Zealand, elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| Bangladesh | 94/7 | 13 | 8 | 3 | 4 |
| New Zealand | 0 | 0 | 0 | 0 |
New Zealand chose to field.
Last 6 Deliveries: 1WD W 1 1 2 1
| 12.6 | Clarkson to Rishad Hossain | Runs: 1 | |
| 12.5 | Clarkson to Rishad Hossain | Runs: 2 | |
| 12.4 | Clarkson to Mahedi Hasan | Runs: 1 | |
| 12.3 | Clarkson to Rishad Hossain | Runs: 1 | |
| 12.2 | Clarkson to Saifuddin | Wicket | Runs: 0 |
| 12.2 | Clarkson to Saifuddin | Wide | Runs: 0 |
| 12.1 | Clarkson to Towhid Hridoy | Wicket | Runs: 0 |
| 11.6 | Sodhi to Towhid Hridoy | Runs: 1 | |
| 11.5 | Sodhi to Mahedi Hasan | Runs: 1 | |
| 11.4 | Sodhi to Mahedi Hasan | Runs: 0 | |
| 11.3 | Sodhi to Shamim Hossain | Wicket | Runs: 0 |
| 11.2 | Sodhi to Towhid Hridoy | Runs: 1 | |
| 11.1 | Sodhi to Shamim Hossain | Runs: 1 | |
| 10.6 | Foxcroft to Shamim Hossain | Runs: 1 | |
| 10.5 | Foxcroft to Towhid Hridoy | Runs: 1 | |
| 10.4 | Foxcroft to Towhid Hridoy | Runs: 0 | |
| 10.3 | Foxcroft to Towhid Hridoy | Runs: 0 | |
| 10.2 | Foxcroft to Towhid Hridoy | Runs: 6 | |
| 10.1 | Foxcroft to Towhid Hridoy | Runs: 4 | |
| 9.6 | Sodhi to Shamim Hossain | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
Mahedi Hasan
|
not out | 2 | 3 | 0 | 0 | 66.66 |
|
Rishad Hossain
|
not out | 4 | 3 | 0 | 0 | 133.33 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Josh Clarkson
|
2 | 3 | 9 | 0 | 5 | 1 | 0 | 4.5 |
| Market | So Far | Stake | Sell Buy |
|---|---|---|---|
| New Zealand/Bangladesh | 13 Overs | ||
| Suspended | |||
| Bangladesh To Win 0-100 | - - | ||
| Suspended | |||
| Bangladesh Runs (15 Overs) | 95/8 | ||
| Suspended | |||
| Mahedi Hasan Runs | 2 | ||
| Suspended | |||
| Rishad Hossain Runs | 4 | ||
| Suspended | |||