New Zealand, elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| West Indies | 138 | 36 | 7 | 3 | 10 |
| New Zealand | 18/0 | 5.3 | 2 | 0 | 1 |
New Zealand need 121 runs from 44.3 overs.
Last 6 Deliveries: • 1 • | • 1 •
| 5.3 | Forde to Nicholls | Runs: 0 | |
| 5.2 | Forde to Young | Runs: 1 | |
| 5.1 | Forde to Young | Runs: 0 | |
| 4.6 | Pierre to Nicholls | Runs: 0 | |
| 4.5 | Pierre to Young | Runs: 1 | |
| 4.4 | Pierre to Young | Runs: 0 | |
| 4.3 | Pierre to Nicholls | Runs: 1 | |
| 4.2 | Pierre to Young | Runs: 1 | |
| 4.1 | Pierre to Young | Runs: 0 | |
| 4.1 | Pierre to Young | Wide | Runs: 0 |
| 3.6 | Forde to Young | Runs: 1 | |
| 3.5 | Forde to Young | Runs: 4 | |
| 3.4 | Forde to Young | Runs: 0 | |
| 3.3 | Forde to Young | Runs: 0 | |
| 3.2 | Forde to Young | Runs: 0 | |
| 3.1 | Forde to Young | Runs: 0 | |
| 2.6 | Pierre to Nicholls | Runs: 0 | |
| 2.5 | Pierre to Young | Runs: 1 | |
| 2.4 | Pierre to Young | Runs: 0 | |
| 2.3 | Pierre to Young | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
HM Nicholls
|
not out | 3 | 10 | 0 | 0 | 30 |
|
WA Young
|
not out | 14 | 23 | 2 | 0 | 60.86 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Matthew Forde
|
2.3 | 0 | 8 | 0 | 10 | 0 | 0 | 3.2 |