Pakistan, elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| Australia | 200 | 44.1 | 19 | 1 | 13 |
| Pakistan | 34/1 | 8 | 4 | 0 | 1 |
Pakistan need 167 runs from 42 overs.
Last 6 Deliveries: 1 • • • • 1
| 7.6 | Kuhnemann to Babar Azam | Runs: 1 | |
| 7.5 | Kuhnemann to Babar Azam | Runs: 0 | |
| 7.4 | Kuhnemann to Babar Azam | Runs: 0 | |
| 7.3 | Kuhnemann to Babar Azam | Runs: 0 | |
| 7.2 | Kuhnemann to Babar Azam | Runs: 0 | |
| 7.1 | Kuhnemann to Sahibzada Farhan | Runs: 1 | |
| 6.6 | Stanlake to Babar Azam | Runs: 0 | |
| 6.5 | Stanlake to Babar Azam | Runs: 4 | |
| 6.4 | Stanlake to Sahibzada Farhan | Runs: 1 | |
| 6.3 | Stanlake to Sahibzada Farhan | Runs: 0 | |
| 6.2 | Stanlake to Sahibzada Farhan | Runs: 0 | |
| 6.1 | Stanlake to Sahibzada Farhan | Runs: 0 | |
| 5.6 | Kuhnemann to Babar Azam | Runs: 0 | |
| 5.5 | Kuhnemann to Babar Azam | Runs: 0 | |
| 5.4 | Kuhnemann to Babar Azam | Runs: 2 | |
| 5.3 | Kuhnemann to Babar Azam | Runs: 0 | |
| 5.2 | Kuhnemann to Sadaqat | Wicket | Runs: 0 |
| 5.1 | Kuhnemann to Sadaqat | Runs: 0 | |
| 4.6 | Stanlake to Sahibzada Farhan | Runs: 0 | |
| 4.5 | Stanlake to Sahibzada Farhan | Runs: 4 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
Sahibzada Farhan
|
not out | 18 | 23 | 2 | 0 | 78.26 |
|
Babar Azam
|
not out | 7 | 11 | 1 | 0 | 63.63 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Matthew Kuhnemann
|
3 | 1 | 6 | 0 | 13 | 0 | 0 | 2 |