Mumbai Indians, elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| Punjab Kings | 200/8 | 20 | 18 | 12 | 13 |
| Mumbai Indians | 72/1 | 7.6 | 4 | 6 | 0 |
MI need 129 runs in 72 balls.
Last 6 Deliveries: • 1 • 1 • 1
| 7.6 | Chahal to Rohit Sharma | Runs: 1 | |
| 7.5 | Chahal to Rohit Sharma | Runs: 0 | |
| 7.4 | Chahal to Naman Dhir | Runs: 1 | |
| 7.3 | Chahal to Naman Dhir | Runs: 0 | |
| 7.2 | Chahal to Rohit Sharma | Runs: 1 | |
| 7.1 | Chahal to Rohit Sharma | Runs: 0 | |
| 6.6 | Azmatullah to Naman Dhir | Runs: 6 | |
| 6.5 | Azmatullah to Rohit Sharma | Runs: 1 | |
| 6.4 | Azmatullah to Naman Dhir | Runs: 1 | |
| 6.3 | Azmatullah to Rickelton | Wicket | Runs: 0 |
| 6.2 | Azmatullah to Rohit Sharma | Runs: 1 | |
| 6.1 | Azmatullah to Rickelton | Runs: 1 | |
| 5.6 | Bartlett to Rohit Sharma | Runs: 0 | |
| 5.5 | Bartlett to Rohit Sharma | Runs: 6 | |
| 5.4 | Bartlett to Rickelton | Runs: 1 | |
| 5.3 | Bartlett to Rickelton | Runs: 0 | |
| 5.2 | Bartlett to Rickelton | Runs: 6 | |
| 5.1 | Bartlett to Rickelton | Runs: 0 | |
| 4.6 | Arshdeep to Rohit Sharma | Runs: 0 | |
| 4.5 | Arshdeep to Rickelton | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
RG Sharma
|
not out | 16 | 21 | 0 | 1 | 76.19 |
|
Naman Dhir
|
not out | 8 | 4 | 0 | 1 | 200 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Yuzvendra Chahal
|
0.6 | 0 | 3 | 0 | 3 | 0 | 0 | 3 |