New Zealand, elected to bat first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| New Zealand | 247/8 | 50 | 23 | 0 | 18 |
| Bangladesh | 162/4 | 37 | 12 | 1 | 17 |
Bangladesh need 86 runs in 78 balls.
Last 6 Deliveries: 1 • 1 1 • 1
| 36.6 | O'Rourke to Afif | Runs: 1 | |
| 36.5 | O'Rourke to Afif | Runs: 0 | |
| 36.4 | O'Rourke to Towhid Hridoy | Runs: 1 | |
| 36.3 | O'Rourke to Afif | Runs: 1 | |
| 36.2 | O'Rourke to Afif | Runs: 0 | |
| 36.1 | O'Rourke to Towhid Hridoy | Runs: 1 | |
| 35.6 | Tickner to Afif | Runs: 0 | |
| 35.5 | Tickner to Afif | Runs: 2 | |
| 35.4 | Tickner to Afif | Runs: 0 | |
| 35.3 | Tickner to Afif | Runs: 0 | |
| 35.2 | Tickner to Towhid Hridoy | Runs: 1 | |
| 35.1 | Tickner to Towhid Hridoy | Runs: 0 | |
| 34.6 | Lennox to Afif | Runs: 0 | |
| 34.5 | Lennox to Afif | Runs: 0 | |
| 34.4 | Lennox to Afif | Runs: 0 | |
| 34.3 | Lennox to Towhid Hridoy | Runs: 1 | |
| 34.2 | Lennox to Towhid Hridoy | Runs: 0 | |
| 34.1 | Lennox to Afif | Runs: 1 | |
| 33.6 | Tickner to Afif | Runs: 1 | |
| 33.5 | Tickner to Towhid Hridoy | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
Towhid Hridoy
|
not out | 24 | 34 | 1 | 0 | 70.58 |
|
Afif Hossain
|
not out | 16 | 38 | 0 | 0 | 42.1 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Will O'Rourke
|
7 | 1 | 32 | 0 | 27 | 3 | 0 | 4.57 |